Fixed and Floating Rates Singapore
Bank | Rate Type | Lock In Period | Interest Rates | Year 1 | Year 2 | Year 3 |
---|---|---|---|---|---|---|
![]() | Floating | 2 years | 36M FDR + 1.03% = 1.75% | 36M FDR + 1.03% = 1.75% | 36M FDR + 1.03% = 1.75% | 36M FDR + 1.03% = 1.75% |
![]() | Fixed | 2 years | 1.85% | 1.85% | 1.85% | 1M sibor + 0.85% = 2.23% |
![]() | Floating | 2 years | FDPR + 1.40% = 1.65% | FDPR + 1.40% = 1.65% | FDPR + 1.40% = 1.65% | FDPR + 1.40% = 1.65% |
![]() | Fixed | 2 years | 1.95% | 1.95% | 1.95% | FDPR_14M + 1.90% = 2.15% |
![]() | Floating | 2 years | FHR 8 + 1.55% = 1.75% | FHR 8 + 1.55% = 1.75% | FHR 8 + 1.55% = 1.75% | FHR 8 + 1.55% = 1.75% |
![]() | Fixed | 2 years | 1.95% | 1.95% | 1.95% | FHR 8 + 1.95% = 2.15% |
![]() | Floating | 3 years | 1.62% p.a. (SRFR2-2.88%) | 1.62% p.a. (SRFR2-2.88%) | 1.65% p.a. (SRFR2-2.85%) | 1.68% p.a. (SRFR2-2.82%) |
![]() | Fixed | 2 years | 1.85% | 1.85% | 1.85% | 1.99% (SRFR2-2.51%) |
![]() | Floating | 2 years | TDMR24 + 1% = 1.65% | TDMR24 + 1% = 1.65% | TDMR24 + 1% = 1.65% | TDMR24 + 1% = 1.65% |
![]() | Fixed | 2 years | 1.80% | 1.80% | 1.80% | 1M sibor + 0.75% = 2.13% |
![]() | Fixed | 2 years | 1.75% | 1.75% | 1.75% | 3M sibor + 0.75% = 2.20% |
![]() | Fixed | 3 years | 1.80% | 1.80% | 1.80% | 3M sibor + 0.70% = 2.20% |
Rates are accurate as of 21 June 2018.
At Mortgage Quest Advisory, we provide all-inclusive service for you to find the best home loan interest rates in Singapore from all the banks and financial institutions in Singapore.
Speak to our knowledgable and competent mortgage broker about your different needs like refinancing home loan or commercial property loan packages and I am sure we will be able to provide you the best housing loan in Singapore.
Contact Us
Contact Number: +65 9789 4562
Email: enquiry@mortgagequest.sg
Address: 22 Sin Ming Lane #06-76, Midview City, Singapore 573969
Latest Blog Updates
Industrial Property Loan Singapore
Looking for industrial property loan? It is similar to commercial property loan in Singapore. In addition, you may contact us for the latest mortgage loan interest rates. Our consultants specialist in refinancing home loan and new housing loan in...
read moreFixed Deposit Linked Home Loan Packages in Singapore
Do you want to know whether fixed deposit home loan rates are the lowest housing loan in Singapore? We provide full information about fixed deposit-pegged home loan rates. Read on. Fixed deposit linked home loans packages are getting popular among...
read more