Floating Rates
Bank | Rate Type | Lock In Period | Year 1 | Year 2 | Year 3 |
---|---|---|---|---|---|
![]() | Floating | 2 years | TDMR24 + 1% = 1.65% | TDMR24 + 1% = 1.65% | TDMR24 + 1% = 1.65% |
![]() | Floating | 3 years | 1.62% p.a. (SPFR2-2.88%) | 1.65% p.a. (SPFR2-2.85%) | 1.68% p.a. (SPFR2-2.82%) |
![]() | Floating | 2 years | 36M FDR + 1.03% = 1.75% | 36M FDR + 1.03% = 1.75% | 36M FDR + 1.03% = 1.75% |
![]() | Floating | 2 years | FHR 8 + 1.55% = 1.75% | FHR 8 + 1.55% = 1.75% | FHR 8 + 1.55% = 1.75% |
![]() | Floating | No Lock In | OHR + 0.75% = 1.75% | OHR + 0.80% = 1.80% | OHR + 0.85% = 1.85% |
![]() | Floating | 2 years | FDPR + 1.40% = 1.65% | FDPR + 1.40% = 1.65% | FDPR + 1.40% = 1.65% |
Rates are accurate as of 21 June 2018.
Is this what you are looking for?
You may speak to our mortgage broker about the different types of housing loan in Singapore. We are professionals that assist you to compare the different housing loan interest rates to give you the best package when you are refinancing your housing loan or commercial property loan.
Do not hesitate to connect with us!
Contact Us
Contact Number: +65 9789 4562
Email: enquiry@mortgagequest.sg
Address: 22 Sin Ming Lane #06-76, Midview City, Singapore 573969
Latest Blog Updates
Industrial Property Loan Singapore
Looking for industrial property loan? It is similar to commercial property loan in Singapore. In addition, you may contact us for the latest mortgage loan interest rates. Our consultants specialist in refinancing home loan and new housing loan in...
read moreFixed Deposit Linked Home Loan Packages in Singapore
Do you want to know whether fixed deposit home loan rates are the lowest housing loan in Singapore? We provide full information about fixed deposit-pegged home loan rates. Read on. Fixed deposit linked home loans packages are getting popular among...
read more